<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIGMA6 nightly &#187; Work In Progress</title>
	<atom:link href="http://www.sigma6.ch/nightly/category/wip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sigma6.ch/nightly</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 29 Jan 2010 10:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>16 flashes</title>
		<link>http://www.sigma6.ch/nightly/2009/03/16-flashes/</link>
		<comments>http://www.sigma6.ch/nightly/2009/03/16-flashes/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 13:51:13 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Work In Progress]]></category>

		<guid isPermaLink="false">http://www.sigma6.ch/nightly/?p=257</guid>
		<description><![CDATA[First image of this monster of electricity. More to come, and some details about it!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sigma6.ch/nightly/wp-content/uploads/2009/03/dsc00338.jpg"><img class="alignnone size-thumbnail wp-image-258" title="dsc00338" src="http://www.sigma6.ch/nightly/wp-content/uploads/2009/03/dsc00338-215x143.jpg" alt="dsc00338" width="215" height="143" /></a></p>
<p>First image of this monster of electricity. More to come, and some details about it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigma6.ch/nightly/2009/03/16-flashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rocketroll</title>
		<link>http://www.sigma6.ch/nightly/2009/01/rocketroll/</link>
		<comments>http://www.sigma6.ch/nightly/2009/01/rocketroll/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 22:08:54 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Work In Progress]]></category>

		<guid isPermaLink="false">http://www.sigma6.ch/nightly/?p=249</guid>
		<description><![CDATA[The project is on track (pardon me the expression)&#8230; Ok, maybe you don&#8217;t understand anything of what I say, come back in some weeks and you&#8217;ll have the two wheeled answer!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sigma6.ch/nightly/wp-content/uploads/2009/01/4.png"><img class="alignnone size-thumbnail wp-image-250" title="4" src="http://www.sigma6.ch/nightly/wp-content/uploads/2009/01/4-215x143.png" alt="4" width="215" height="143" /></a></p>
<p>The project is on track (pardon me the expression)&#8230; Ok, maybe you don&#8217;t understand anything of what I say, come back in some weeks and you&#8217;ll have the two wheeled answer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigma6.ch/nightly/2009/01/rocketroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
