<?xml version="1.0" encoding="UTF-8" ?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>SIGMA6 podcast</title>
		<link>http://www.sigma6.ch</link>
		<language>en</language>
		<copyright>© 2010 SIGMA6, All rights reserved.</copyright>
		<itunes:subtitle>SIGMA6</itunes:subtitle>
		<itunes:author>Eric Morzier, Florian Pittet</itunes:author>
		<itunes:summary>SIGMA6 visual environment. Interaction design, Motion design, Live Visuals, Graphic Design</itunes:summary>
		<description>SIGMA6 visual environment. Interaction design, Motion design, Live Visuals, Graphic Design</description>
		<itunes:owner>
			<itunes:name>SIGMA6 podcast</itunes:name>
			<itunes:email>mail@sigma6.ch</itunes:email>
		</itunes:owner>
		<itunes:image href="http://www.sigma6.ch/webmedia/icon.jpg" />
		<itunes:category text="Arts">
			<itunes:category text="Design" />
		</itunes:category>
		<lastBuildDate>Mon, 08 Feb 2010 14:40:10 GMT</lastBuildDate>
		<itunes:explicit>No</itunes:explicit>
		<item>
			<title>Horloge tactile</title>
			<itunes:author>SIGMA6</itunes:author>
			<itunes:subtitle>An experimental clock you can only read when you press on it. Made with processing and a touch screen.</itunes:subtitle>
			<description>An experimental clock you can only read when you press on it. Made with processing and a touch screen.</description>
			<itunes:summary>An experimental clock you can only read when you press on it. Made with processing and a touch screen.</itunes:summary>
			<pubDate>Mon, 21 Apr 2008 22:06:13 GMT</pubDate>
			<enclosure url="http://www.sigma6.ch/data/interaction_horloge_tactile_20080416_123241/videos/horlogeTactile.mov" length="845945" type="video/quicktime" />
			<guid>http://www.sigma6.ch/data/interaction_horloge_tactile_20080416_123241/videos/horlogeTactile.mov</guid>
			<itunes:duration>1:00</itunes:duration>
			<itunes:keywords>sigma6, motion, vj, interaction, graphic, art, electronic</itunes:keywords>
		</item>
		<item>
			<title>Vatikan 2</title>
			<itunes:author>SIGMA6</itunes:author>
			<itunes:subtitle>Visual Experiment with 8 video projectors and a lot of smoke for Krust, Loccomotion, Bmx and Arno. With MC Technikov.</itunes:subtitle>
			<description>Visual Experiment with 8 video projectors and a lot of smoke for Krust, Loccomotion, Bmx and Arno. With MC Technikov.</description>
			<itunes:summary>Visual Experiment with 8 video projectors and a lot of smoke for Krust, Loccomotion, Bmx and Arno. With MC Technikov.</itunes:summary>
			<pubDate>Wed, 16 Apr 2008 16:35:25 GMT</pubDate>
			<enclosure url="http://www.sigma6.ch/data/live_vatikan_ii_20080402_104029/videos/fumee.mov" length="16756118" type="video/quicktime" />
			<guid>http://www.sigma6.ch/data/live_vatikan_ii_20080402_104029/videos/fumee.mov</guid>
			<itunes:duration>1:00</itunes:duration>
			<itunes:keywords>sigma6, motion, vj, interaction, graphic, art, electronic</itunes:keywords>
		</item>
		<item>
			<title>SQN Performance</title>
			<itunes:author>SIGMA6</itunes:author>
			<itunes:subtitle>Live visuals with SQN in this contemporary art space in Geneva</itunes:subtitle>
			<description>Live visuals with SQN in this contemporary art space in Geneva</description>
			<itunes:summary>Live visuals with SQN in this contemporary art space in Geneva</itunes:summary>
			<pubDate>Wed, 16 Apr 2008 16:19:56 GMT</pubDate>
			<enclosure url="http://www.sigma6.ch/data/live_live_sqn_20080402_104034/videos/live_duplex.mov" length="29751324" type="video/quicktime" />
			<guid>http://www.sigma6.ch/data/live_live_sqn_20080402_104034/videos/live_duplex.mov</guid>
			<itunes:duration>1:00</itunes:duration>
			<itunes:keywords>sigma6, motion, vj, interaction, graphic, art, electronic</itunes:keywords>
		</item>
		<item>
			<title>Paysages Electroniques</title>
			<itunes:author>SIGMA6</itunes:author>
			<itunes:subtitle>Live visuals at the Paysages Electroniques festival in France. With Jab and Legoman</itunes:subtitle>
			<description>Live visuals at the Paysages Electroniques festival in France. With Jab and Legoman</description>
			<itunes:summary>Live visuals at the Paysages Electroniques festival in France. With Jab and Legoman</itunes:summary>
			<pubDate>Mon, 21 Apr 2008 22:04:14 GMT</pubDate>
			<enclosure url="http://www.sigma6.ch/data/live_paysages_electroniques_20080409_090510/videos/paysagesElectroniques.mov" length="71588959" type="video/quicktime" />
			<guid>http://www.sigma6.ch/data/live_paysages_electroniques_20080409_090510/videos/paysagesElectroniques.mov</guid>
			<itunes:duration>1:00</itunes:duration>
			<itunes:keywords>sigma6, motion, vj, interaction, graphic, art, electronic</itunes:keywords>
		</item>
		<item>
			<title>FireLaunch</title>
			<itunes:author>SIGMA6</itunes:author>
			<itunes:subtitle>FireLaunch v 1.0 is an installation that let you spread all the magic contained in a matchstick.</itunes:subtitle>
			<description>FireLaunch v 1.0 is an installation that let you spread all the magic contained in a matchstick.</description>
			<itunes:summary>FireLaunch v 1.0 is an installation that let you spread all the magic contained in a matchstick.</itunes:summary>
			<pubDate>Thu, 24 Apr 2008 12:01:17 GMT</pubDate>
			<enclosure url="http://www.sigma6.ch/data/interaction_firelaunch_20080418_021135/videos/FireLaunchWEB.mov" length="10698444" type="video/quicktime" />
			<guid>http://www.sigma6.ch/data/interaction_firelaunch_20080418_021135/videos/FireLaunchWEB.mov</guid>
			<itunes:duration>1:00</itunes:duration>
			<itunes:keywords>sigma6, motion, vj, interaction, graphic, art, electronic</itunes:keywords>
		</item>
		<item>
			<title>Lunatic Room</title>
			<itunes:author>SIGMA6</itunes:author>
			<itunes:subtitle>A case study on how new printing methods can be use to display alternative informations in our environment. Here, the wallpaper displays images out of tales books and changes depending on how the moon affects our mood. A collaborative work with Camille Scherrer and Rachel Wingfield.</itunes:subtitle>
			<description>A case study on how new printing methods can be use to display alternative informations in our environment. Here, the wallpaper displays images out of tales books and changes depending on how the moon affects our mood. A collaborative work with Camille Scherrer and Rachel Wingfield.</description>
			<itunes:summary>A case study on how new printing methods can be use to display alternative informations in our environment. Here, the wallpaper displays images out of tales books and changes depending on how the moon affects our mood. A collaborative work with Camille Scherrer and Rachel Wingfield.</itunes:summary>
			<pubDate>Sat, 26 Apr 2008 10:43:00 GMT</pubDate>
			<enclosure url="http://www.sigma6.ch/data/lab_lunatic_room_20080420_045644/videos/anim01.mov" length="4232828" type="video/quicktime" />
			<guid>http://www.sigma6.ch/data/lab_lunatic_room_20080420_045644/videos/anim01.mov</guid>
			<itunes:duration>1:00</itunes:duration>
			<itunes:keywords>sigma6, motion, vj, interaction, graphic, art, electronic</itunes:keywords>
		</item>
		<item>
			<title>520</title>
			<itunes:author>SIGMA6</itunes:author>
			<itunes:subtitle>A motion design piece inspired by an old automobile poster. Music by JERE</itunes:subtitle>
			<description>A motion design piece inspired by an old automobile poster. Music by JERE</description>
			<itunes:summary>A motion design piece inspired by an old automobile poster. Music by JERE</itunes:summary>
			<pubDate>Mon, 21 Apr 2008 22:03:29 GMT</pubDate>
			<enclosure url="http://www.sigma6.ch/data/motion_520_20080420_053205/videos/renduVfinal.mov" length="11225817" type="video/quicktime" />
			<guid>http://www.sigma6.ch/data/motion_520_20080420_053205/videos/renduVfinal.mov</guid>
			<itunes:duration>1:00</itunes:duration>
			<itunes:keywords>sigma6, motion, vj, interaction, graphic, art, electronic</itunes:keywords>
		</item>
		<item>
			<title>My Beer</title>
			<itunes:author>SIGMA6</itunes:author>
			<itunes:subtitle>Illustration of a text read and write by David Shrigley</itunes:subtitle>
			<description>Illustration of a text read and write by David Shrigley</description>
			<itunes:summary>Illustration of a text read and write by David Shrigley</itunes:summary>
			<pubDate>Mon, 21 Apr 2008 22:03:36 GMT</pubDate>
			<enclosure url="http://www.sigma6.ch/data/motion_my_beer_20080420_060916/videos/montageGeneriqueGood.mov" length="8981229" type="video/quicktime" />
			<guid>http://www.sigma6.ch/data/motion_my_beer_20080420_060916/videos/montageGeneriqueGood.mov</guid>
			<itunes:duration>1:00</itunes:duration>
			<itunes:keywords>sigma6, motion, vj, interaction, graphic, art, electronic</itunes:keywords>
		</item>
		<item>
			<title>CreativeSpace</title>
			<itunes:author>SIGMA6</itunes:author>
			<itunes:subtitle>A motion design sequence inspired by a poster. Representation of a creative space. Music by Silencide</itunes:subtitle>
			<description>A motion design sequence inspired by a poster. Representation of a creative space. Music by Silencide</description>
			<itunes:summary>A motion design sequence inspired by a poster. Representation of a creative space. Music by Silencide</itunes:summary>
			<pubDate>Wed, 23 Apr 2008 18:40:35 GMT</pubDate>
			<enclosure url="http://www.sigma6.ch/data/motion_creativespace_20080423_043018/videos/CreativeSpaceWEB.mov" length="11929865" type="video/quicktime" />
			<guid>http://www.sigma6.ch/data/motion_creativespace_20080423_043018/videos/CreativeSpaceWEB.mov</guid>
			<itunes:duration>1:00</itunes:duration>
			<itunes:keywords>sigma6, motion, vj, interaction, graphic, art, electronic</itunes:keywords>
		</item>
		<item>
			<title>Nightmare</title>
			<itunes:author>SIGMA6</itunes:author>
			<itunes:subtitle>A little animation dedicated to all those fear of the darkness.
Music by Paul Kendall UK</itunes:subtitle>
			<description>A little animation dedicated to all those fear of the darkness.
Music by Paul Kendall UK</description>
			<itunes:summary>A little animation dedicated to all those fear of the darkness.
Music by Paul Kendall UK</itunes:summary>
			<pubDate>Wed, 23 Apr 2008 18:07:36 GMT</pubDate>
			<enclosure url="http://www.sigma6.ch/data/motion_nightmare_20080423_051438/videos/Nightmare.mov" length="10737410" type="video/quicktime" />
			<guid>http://www.sigma6.ch/data/motion_nightmare_20080423_051438/videos/Nightmare.mov</guid>
			<itunes:duration>1:00</itunes:duration>
			<itunes:keywords>sigma6, motion, vj, interaction, graphic, art, electronic</itunes:keywords>
		</item>
		<item>
			<title>S6 in space</title>
			<itunes:author>SIGMA6</itunes:author>
			<itunes:subtitle>Radio communication between earth and space with our offices out of the atmosphere!</itunes:subtitle>
			<description>Radio communication between earth and space with our offices out of the atmosphere!</description>
			<itunes:summary>Radio communication between earth and space with our offices out of the atmosphere!</itunes:summary>
			<pubDate>Tue, 29 Apr 2008 11:50:26 GMT</pubDate>
			<enclosure url="http://www.sigma6.ch/data/motion_s6_in_space_20080429_113736/videos/S6inSpace.mov" length="81715371" type="video/quicktime" />
			<guid>http://www.sigma6.ch/data/motion_s6_in_space_20080429_113736/videos/S6inSpace.mov</guid>
			<itunes:duration>1:00</itunes:duration>
			<itunes:keywords>sigma6, motion, vj, interaction, graphic, art, electronic</itunes:keywords>
		</item>
		<item>
			<title>Cinemaniak</title>
			<itunes:author>SIGMA6</itunes:author>
			<itunes:subtitle>Open and close credits for a swiss tv show on TSR that present short films and short animation films. A collaboration with Camille Scherrer and Margaux Renaudin. Sound design by Laurent Jespersen.</itunes:subtitle>
			<description>Open and close credits for a swiss tv show on TSR that present short films and short animation films. A collaboration with Camille Scherrer and Margaux Renaudin. Sound design by Laurent Jespersen.</description>
			<itunes:summary>Open and close credits for a swiss tv show on TSR that present short films and short animation films. A collaboration with Camille Scherrer and Margaux Renaudin. Sound design by Laurent Jespersen.</itunes:summary>
			<pubDate>Tue, 29 Apr 2008 17:00:53 GMT</pubDate>
			<enclosure url="http://www.sigma6.ch/data/motion_cinemaniak_20080429_115659/videos/cinemaniak_web.mov" length="2919025" type="video/quicktime" />
			<guid>http://www.sigma6.ch/data/motion_cinemaniak_20080429_115659/videos/cinemaniak_web.mov</guid>
			<itunes:duration>1:00</itunes:duration>
			<itunes:keywords>sigma6, motion, vj, interaction, graphic, art, electronic</itunes:keywords>
		</item>
		<item>
			<title>Video BeatBox</title>
			<itunes:author>SIGMA6</itunes:author>
			<itunes:subtitle>Real time video synthetiser. Result of a one week workshop with Andreas Gysin.
Plug any webcam, and your computer will scan your drawings and beat box it.</itunes:subtitle>
			<description>Real time video synthetiser. Result of a one week workshop with Andreas Gysin.
Plug any webcam, and your computer will scan your drawings and beat box it.</description>
			<itunes:summary>Real time video synthetiser. Result of a one week workshop with Andreas Gysin.
Plug any webcam, and your computer will scan your drawings and beat box it.</itunes:summary>
			<pubDate>Tue, 29 Apr 2008 15:53:58 GMT</pubDate>
			<enclosure url="http://www.sigma6.ch/data/interaction_video_beatbox_20080429_033221/videos/videobeatbox.mov" length="17793311" type="video/quicktime" />
			<guid>http://www.sigma6.ch/data/interaction_video_beatbox_20080429_033221/videos/videobeatbox.mov</guid>
			<itunes:duration>1:00</itunes:duration>
			<itunes:keywords>sigma6, motion, vj, interaction, graphic, art, electronic</itunes:keywords>
		</item>
		<item>
			<title>Chamalin Teaser</title>
			<itunes:author>SIGMA6</itunes:author>
			<itunes:subtitle>Video trailer for Chamalin remix album. Out May 2008.</itunes:subtitle>
			<description>Video trailer for Chamalin remix album. Out May 2008.</description>
			<itunes:summary>Video trailer for Chamalin remix album. Out May 2008.</itunes:summary>
			<pubDate>Tue, 29 Apr 2008 16:58:54 GMT</pubDate>
			<enclosure url="http://www.sigma6.ch/data/motion_chamalin_teaser_20080429_043152/videos/ChamalinTeaser.mov" length="14444881" type="video/quicktime" />
			<guid>http://www.sigma6.ch/data/motion_chamalin_teaser_20080429_043152/videos/ChamalinTeaser.mov</guid>
			<itunes:duration>1:00</itunes:duration>
			<itunes:keywords>sigma6, motion, vj, interaction, graphic, art, electronic</itunes:keywords>
		</item>
		<item>
			<title>we[  b]link</title>
			<itunes:author>SIGMA6</itunes:author>
			<itunes:subtitle>we[ b]link is a system to design patterns on store-front windows, that reacts to the "passing by" of people and transmits their graphical representation to other windows around the globe.</itunes:subtitle>
			<description>we[ b]link is a system to design patterns on store-front windows, that reacts to the "passing by" of people and transmits their graphical representation to other windows around the globe.</description>
			<itunes:summary>we[ b]link is a system to design patterns on store-front windows, that reacts to the "passing by" of people and transmits their graphical representation to other windows around the globe.</itunes:summary>
			<pubDate>Tue, 15 Jul 2008 11:12:37 GMT</pubDate>
			<enclosure url="http://www.sigma6.ch/data/interaction_we__blink_20080715_111237/videos/weblink.mov" length="22445443" type="video/quicktime" />
			<guid>http://www.sigma6.ch/data/interaction_we__blink_20080715_111237/videos/weblink.mov</guid>
			<itunes:duration>1:00</itunes:duration>
			<itunes:keywords>sigma6, motion, vj, interaction, graphic, art, electronic</itunes:keywords>
		</item>
		<item>
			<title>Light My Fire</title>
			<itunes:author>SIGMA6</itunes:author>
			<itunes:subtitle>Light My Fire is an interactive installation thought for the museum context or temporary exhibitions. The interactive principle is very simple and intuitive.
With the help of a simple match, the visitor is able to “Fire” projected animations that appear over his head and are visible for all other visitors.The flame of the match is used as the starting point for the animations. Every animation is supported by a sound, giving a more spectacular sensation. This installation is playful but at the same time a research in the interactive and visual approach.

Diploma Work in the visual communication dpt (Media & Interaction Design Unit) of the University of art and design in Lausanne | ECAL

Rewarded with the "Raiffeisen Bank" Price 2008
"Best European Diplomas" exhibition in Eindoven 2008
"Milano Furniture Fair" exhibition 2009</itunes:subtitle>
			<description>Light My Fire is an interactive installation thought for the museum context or temporary exhibitions. The interactive principle is very simple and intuitive.
With the help of a simple match, the visitor is able to “Fire” projected animations that appear over his head and are visible for all other visitors.The flame of the match is used as the starting point for the animations. Every animation is supported by a sound, giving a more spectacular sensation. This installation is playful but at the same time a research in the interactive and visual approach.

Diploma Work in the visual communication dpt (Media & Interaction Design Unit) of the University of art and design in Lausanne | ECAL

Rewarded with the "Raiffeisen Bank" Price 2008
"Best European Diplomas" exhibition in Eindoven 2008
"Milano Furniture Fair" exhibition 2009</description>
			<itunes:summary>Light My Fire is an interactive installation thought for the museum context or temporary exhibitions. The interactive principle is very simple and intuitive.
With the help of a simple match, the visitor is able to “Fire” projected animations that appear over his head and are visible for all other visitors.The flame of the match is used as the starting point for the animations. Every animation is supported by a sound, giving a more spectacular sensation. This installation is playful but at the same time a research in the interactive and visual approach.

Diploma Work in the visual communication dpt (Media & Interaction Design Unit) of the University of art and design in Lausanne | ECAL

Rewarded with the "Raiffeisen Bank" Price 2008
"Best European Diplomas" exhibition in Eindoven 2008
"Milano Furniture Fair" exhibition 2009</itunes:summary>
			<pubDate>Thu, 01 Oct 2009 22:32:46 GMT</pubDate>
			<enclosure url="http://www.sigma6.ch/data/interaction_light_my_fire_v12_20081011_092213/videos/LightMyFireV1_2WEB.mov" length="6369009" type="video/quicktime" />
			<guid>http://www.sigma6.ch/data/interaction_light_my_fire_v12_20081011_092213/videos/LightMyFireV1_2WEB.mov</guid>
			<itunes:duration>1:00</itunes:duration>
			<itunes:keywords>sigma6, motion, vj, interaction, graphic, art, electronic</itunes:keywords>
		</item>
		<item>
			<title>Parasite</title>
			<itunes:author>SIGMA6</itunes:author>
			<itunes:subtitle>A beast that takes advantage of the architecture to hang in any environment. It seems asleep but reject anybody that comes too close.

Soundtrack by Jeff Carey.
Filming & Editing by Ilan Katin.
Photos by Maud Pollien & ORK.

Presented at the Mapping Festival 2009 in the main entrance of l'Usine in Geneva.</itunes:subtitle>
			<description>A beast that takes advantage of the architecture to hang in any environment. It seems asleep but reject anybody that comes too close.

Soundtrack by Jeff Carey.
Filming & Editing by Ilan Katin.
Photos by Maud Pollien & ORK.

Presented at the Mapping Festival 2009 in the main entrance of l'Usine in Geneva.</description>
			<itunes:summary>A beast that takes advantage of the architecture to hang in any environment. It seems asleep but reject anybody that comes too close.

Soundtrack by Jeff Carey.
Filming & Editing by Ilan Katin.
Photos by Maud Pollien & ORK.

Presented at the Mapping Festival 2009 in the main entrance of l'Usine in Geneva.</itunes:summary>
			<pubDate>Thu, 01 Oct 2009 22:33:04 GMT</pubDate>
			<enclosure url="http://www.sigma6.ch/data/interaction_parasite_20091001_095015/videos/parasite_web.mov" length="16467717" type="video/quicktime" />
			<guid>http://www.sigma6.ch/data/interaction_parasite_20091001_095015/videos/parasite_web.mov</guid>
			<itunes:duration>1:00</itunes:duration>
			<itunes:keywords>sigma6, motion, vj, interaction, graphic, art, electronic</itunes:keywords>
		</item>
		<item>
			<title>Take Me Home</title>
			<itunes:author>SIGMA6</itunes:author>
			<itunes:subtitle>Music video for the band Take Me Home.</itunes:subtitle>
			<description>Music video for the band Take Me Home.</description>
			<itunes:summary>Music video for the band Take Me Home.</itunes:summary>
			<pubDate>Mon, 08 Feb 2010 14:40:10 GMT</pubDate>
			<enclosure url="http://www.sigma6.ch/data/motion_take_me_home_20100208_013054/videos/rendu_01_05.mov" length="33849107" type="video/quicktime" />
			<guid>http://www.sigma6.ch/data/motion_take_me_home_20100208_013054/videos/rendu_01_05.mov</guid>
			<itunes:duration>1:00</itunes:duration>
			<itunes:keywords>sigma6, motion, vj, interaction, graphic, art, electronic</itunes:keywords>
		</item>
	</channel>
</rss>